| Slot | PID | Stopping | Connections | Threads | Async connections | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| total | accepting | busy | graceful | idle | writing | keep-alive | closing | |||
| 0 | 837086 | no | 0 | yes | 0 | 0 | 25 | 0 | 0 | 0 |
| 1 | 837087 | no | 1 | yes | 1 | 0 | 24 | 0 | 0 | 0 |
| 2 | 837088 | no | 0 | yes | 1 | 0 | 24 | 0 | 0 | 0 |
| 3 | 837281 | no | 0 | yes | 0 | 0 | 25 | 0 | 0 | 0 |
| 4 | 839324 | no | 0 | yes | 0 | 0 | 25 | 0 | 0 | 0 |
| Sum | 5 | 0 | 1 | 2 | 0 | 123 | 0 | 0 | 0 | |
________________________________________________W_______________ ____W________________________________________________________... ................................................................ ................................................................ ................................................................ ................................................................ ................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-1 | 837086 | 0/93/105 | _ | 3.47 | 123 | 83 | 10841 | 0.0 | 6.14 | 7.38 | 34.27.227.188 | http/1.1 | www.legallodrome.com:80 | GET /static/js/bundle.js HTTP/1.1 |
| 0-1 | 837086 | 0/97/111 | _ | 3.46 | 120 | 5 | 6791 | 0.0 | 25.69 | 25.73 | 34.27.227.188 | http/1.1 | ||
| 0-1 | 837086 | 0/91/106 | _ | 3.49 | 58 | 0 | 5194 | 0.0 | 19.79 | 19.87 | 80.14.54.89 | http/1.1 | www.legallodrome.com:80 | GET /newsletters/signaturemail/outline-dark-linkedin-48.png HTT |
| 0-1 | 837086 | 0/95/108 | _ | 3.41 | 138 | 0 | 6678 | 0.0 | 26.86 | 26.87 | 82.142.22.1 | http/1.1 | www.padelbreak.fr:443 | GET /uploads/partenaire/logo/full-renov-habitat-5.jpg HTTP/1.1 |
| 0-1 | 837086 | 0/102/116 | _ | 3.47 | 130 | 84 | 9388 | 0.0 | 19.28 | 19.34 | 34.27.227.188 | http/1.1 | www.legallodrome.com:443 | GET /webpack.config.js HTTP/1.1 |
| 0-1 | 837086 | 0/97/107 | _ | 3.48 | 99 | 245 | 32164 | 0.0 | 22.25 | 26.34 | 51.38.212.42 | http/1.1 | cms.gallodrome.eklosion.fr:443 | POST /index.php?api_token=5723e414ec7d55a572729773527945b65e7fa |
| 0-1 | 837086 | 0/95/110 | _ | 3.49 | 49 | 12 | 7306 | 0.0 | 24.56 | 24.63 | 193.186.4.55 | http/1.1 | www.kronos.fr:443 | GET / HTTP/1.1 |
| 0-1 | 837086 | 0/89/102 | _ | 3.47 | 138 | 9 | 10098 | 0.0 | 19.89 | 19.97 | 43.131.39.179 | http/1.1 | www.lamajoretteamoustache.fr:80 | GET / HTTP/1.1 |
| 0-1 | 837086 | 0/99/113 | _ | 3.46 | 119 | 9 | 11547 | 0.0 | 37.00 | 37.03 | 83.99.206.15 | http/1.1 | dev.gallodrome.eklosion.fr:443 | GET /fblogin.php?urlredirect=%2Fmon-mot-de-passe.html HTTP/1.1 |
| 0-1 | 837086 | 0/92/105 | _ | 3.45 | 127 | 605 | 7691 | 0.0 | 24.22 | 24.31 | 34.27.227.188 | http/1.1 | ||
| 0-1 | 837086 | 0/91/104 | _ | 3.49 | 85 | 19 | 4084 | 0.0 | 26.15 | 26.20 | 146.75.166.48 | http/1.1 | www.legallodrome.com:443 | GET /apple-touch-icon-120x120-precomposed.png HTTP/1.1 |
| 0-1 | 837086 | 0/98/112 | _ | 3.47 | 52 | 0 | 5888 | 0.0 | 22.49 | 22.50 | 66.249.66.14 | http/1.1 | www.laboratoiresricqles.com:443 | GET /wp-content/plugins/wpforms/assets/js/frontend/fields/addre |
| 0-1 | 837086 | 0/100/111 | _ | 3.47 | 125 | 553 | 12236 | 0.0 | 28.62 | 28.63 | 66.249.66.163 | http/1.1 | www.entrepriseetsante.fr:443 | GET /recherche/by/tags/18/Theme/autres/12 HTTP/1.1 |
| 0-1 | 837086 | 0/89/99 | _ | 3.43 | 119 | 0 | 10486 | 0.0 | 3.22 | 3.23 | 79.116.137.150 | http/1.1 | www.legallodrome.com:443 | GET /uploads/produit_image/pdt_thumbnail/affiche-collector-chti |
| 0-1 | 837086 | 0/93/106 | _ | 3.46 | 99 | 11 | 9666 | 0.0 | 19.06 | 19.08 | 198.244.240.252 | http/1.1 | www.legallodrome.com:443 | GET /captcha.php?name=captcha_auto_ins_news&id=00539d0c03fefc7a |
| 0-1 | 837086 | 0/93/97 | _ | 3.42 | 136 | 0 | 91280 | 0.0 | 38.14 | 42.40 | 144.202.82.88 | http/1.1 | ||
| 0-1 | 837086 | 0/101/115 | _ | 3.46 | 79 | 0 | 6849 | 0.0 | 20.59 | 20.63 | 66.249.66.15 | http/1.1 | www.laboratoiresricqles.com:443 | GET /wp-content/plugins/wpforms/assets/pro/js/frontend/fields/f |
| 0-1 | 837086 | 0/97/111 | _ | 3.49 | 85 | 0 | 9623 | 0.0 | 21.94 | 21.96 | 146.75.166.48 | http/1.1 | www.legallodrome.com:443 | GET /uploads/domain/domain_apple_touch_icon/apple-touch-icon-1. |
| 0-1 | 837086 | 0/94/110 | _ | 3.25 | 52 | 495 | 8151 | 0.0 | 5.87 | 5.91 | 216.244.66.245 | http/1.1 | ||
| 0-1 | 837086 | 0/98/112 | _ | 3.47 | 143 | 9 | 10581 | 0.0 | 23.74 | 23.76 | 34.27.227.188 | http/1.1 | www.legallodrome.com:443 | GET / HTTP/1.1 |
| 0-1 | 837086 | 0/91/103 | _ | 3.43 | 79 | 0 | 10832 | 0.0 | 22.16 | 22.16 | 140.248.41.45 | http/1.1 | ||
| 0-1 | 837086 | 0/98/112 | _ | 3.44 | 137 | 0 | 15162 | 0.0 | 26.31 | 26.55 | 79.116.137.150 | http/1.1 | www.legallodrome.com:443 | GET /themes/galloV5/images/up.png HTTP/1.1 |
| 0-1 | 837086 | 0/87/101 | _ | 3.46 | 99 | 1 | 5347 | 0.0 | 10.54 | 10.56 | 51.38.212.42 | http/1.1 | ||
| 0-1 | 837086 | 0/97/108 | _ | 3.39 | 49 | 0 | 6240 | 0.0 | 6.88 | 6.89 | 193.186.4.55 | http/1.1 | ||
| 0-1 | 837086 | 0/81/93 | _ | 3.49 | 85 | 19 | 326292 | 0.0 | 20.88 | 20.92 | 146.75.166.48 | http/1.1 | www.legallodrome.com:443 | GET /apple-touch-icon-120x120.png HTTP/1.1 |
| 1-1 | 837087 | 0/101/107 | _ | 3.69 | 36 | 17 | 3937 | 0.0 | 5.12 | 5.15 | 34.27.227.188 | http/1.1 | ||
| 1-1 | 837087 | 0/116/120 | _ | 3.77 | 42 | 0 | 6479 | 0.0 | 21.11 | 21.13 | 109.9.47.161 | http/1.1 | www.entrepriseetsante.fr:443 | GET /assets/dist/front/js/popper-min.js HTTP/1.1 |
| 1-1 | 837087 | 0/119/122 | _ | 3.78 | 42 | 0 | 5612 | 0.0 | 5.57 | 7.32 | 109.9.47.161 | http/1.1 | www.entrepriseetsante.fr:443 | GET /assets/dist/front/img/corner.png HTTP/1.1 |
| 1-1 | 837087 | 0/104/109 | _ | 3.75 | 62 | 0 | 20337 | 0.0 | 37.58 | 39.28 | 82.226.152.130 | http/1.1 | www.padelbreak.fr:443 | GET /uploads/domain/domain_favicon/fav-padelbreak-1.png HTTP/1. |
| 1-1 | 837087 | 0/112/116 | _ | 3.77 | 42 | 0 | 11981 | 0.0 | 27.23 | 27.29 | 109.9.47.161 | http/1.1 | www.entrepriseetsante.fr:443 | GET /assets/dist/front/js/OwlCarousel2-2.3.4/dist/assets/owl.th |
| 1-1 | 837087 | 0/109/115 | _ | 3.76 | 8 | 19 | 12990 | 0.0 | 46.56 | 48.04 | 31.13.115.117 | http/1.1 | www.legallodrome.com:443 | GET /meta.json HTTP/1.1 |
| 1-1 | 837087 | 0/118/122 | _ | 3.77 | 42 | 3 | 14649 | 0.0 | 61.05 | 66.96 | 109.9.47.161 | http/1.1 | www.entrepriseetsante.fr:443 | GET /assets/dist/front/js/main-min.js HTTP/1.1 |
| 1-1 | 837087 | 0/114/120 | _ | 3.78 | 6 | 0 | 12104 | 0.0 | 25.33 | 27.28 | 154.81.152.62 | http/1.1 | www.legallodrome.com:443 | GET /uploads/produit_image/pdt_thumbnail/image-fiche-produits-o |
| 1-1 | 837087 | 0/103/106 | _ | 3.75 | 36 | 233 | 7604 | 0.0 | 18.31 | 18.33 | 51.38.212.42 | http/1.1 | cms.gallodrome.eklosion.fr:443 | POST /index.php?api_token=5723e414ec7d55a572729773527945b65e7fa |
| 1-1 | 837087 | 0/118/122 | _ | 3.76 | 5 | 0 | 6671 | 0.0 | 23.57 | 24.53 | 154.81.152.62 | http/1.1 | ||
| 1-1 | 837087 | 0/120/125 | _ | 3.77 | 42 | 5 | 11992 | 0.0 | 22.92 | 24.77 | 109.9.47.161 | http/1.1 | www.entrepriseetsante.fr:443 | GET /assets/dist/front/css/main.css?v=1744190269 HTTP/1.1 |
| 1-1 | 837087 | 0/101/106 | _ | 3.78 | 2 | 14 | 7257 | 0.0 | 51.06 | 53.64 | 185.191.171.15 | http/1.1 | www.padelbreak.fr:443 | GET /order/18263/ HTTP/1.1 |
| 1-1 | 837087 | 0/113/117 | _ | 3.77 | 42 | 0 | 7851 | 0.0 | 78.77 | 78.79 | 109.9.47.161 | http/1.1 | www.entrepriseetsante.fr:443 | GET /assets/dyn-img/1_1618476332.jpg HTTP/1.1 |
| 1-1 | 837087 | 0/120/123 | _ | 3.78 | 0 | 0 | 10364 | 0.0 | 38.27 | 38.30 | 216.73.217.23 | http/1.1 | httpd.almaweb.eklosion.fr:443 | GET /robots.txt HTTP/1.1 |
| 1-1 | 837087 | 0/113/119 | _ | 3.76 | 1 | 11 | 12779 | 0.0 | 24.53 | 24.58 | 74.7.227.8 | http/1.1 | httpd.almaweb.eklosion.fr:443 | GET / HTTP/1.1 |
| 1-1 | 837087 | 0/112/116 | _ | 3.76 | 17 | 286 | 8403 | 0.0 | 52.91 | 52.93 | 104.28.42.23 | http/1.1 | ||
| 1-1 | 837087 | 0/108/111 | _ | 3.69 | 36 | 0 | 8149 | 0.0 | 21.27 | 21.29 | 83.99.206.65 | http/1.1 | ||
| 1-1 | 837087 | 0/112/118 | _ | 3.75 | 36 | 309 | 7158 | 0.0 | 3.65 | 3.69 | 83.99.206.65 | http/1.1 | dev.gallodrome.eklosion.fr:443 | GET /combats/ancien-visuel/ch-ti-attack-1089.html HTTP/1.1 |
| 1-1 | 837087 | 0/119/121 | _ | 3.78 | 22 | 8 | 10006 | 0.0 | 28.00 | 28.06 | 104.28.42.23 | http/1.1 | www.a3-navettes.com:443 | POST / HTTP/1.1 |
| 1-1 | 837087 | 0/104/109 | _ | 3.78 | 42 | 0 | 7160 | 0.0 | 11.79 | 11.83 | 109.9.47.161 | http/1.1 | www.entrepriseetsante.fr:443 | GET /favicon.ico HTTP/1.1 |
| 1-1 | 837087 | 0/117/120 | _ | 3.78 | 9 | 6 | 6783 | 0.0 | 3.59 | 3.61 | 49.51.72.76 | http/1.1 | www.piscinedestroisvilles.fr:80 | GET / HTTP/1.1 |
| 1-1 | 837087 | 0/113/118 | _ | 3.70 | 62 | 201 | 7360 | 0.0 | 24.83 | 24.85 | 82.226.152.130 | http/1.1 | ||
| 1-1 | 837087 | 0/121/125 | _ | 3.71 | 36 | 0 | 11000 | 0.0 | 10.95 | 11.95 | 51.38.212.42 | http/1.1 | ||
| 1-1 | 837087 | 2/106/112 | W | 3.75 | 0 | 0 | 6487 | 0.0 | 3.23 | 3.26 | 216.73.217.23 | http/1.1 | httpd.almaweb.eklosion.fr:443 | GET / HTTP/1.1 |
| 1-1 | 837087 | 0/108/112 | _ | 3.77 | 42 | 0 | 4304 | 0.0 | 8.13 | 20.29 | 109.9.47.161 | http/1.1 | www.entrepriseetsante.fr:443 | GET /assets/img/corner-submit.png HTTP/1.1 |
| 2-1 | 837088 | 0/134/139 | _ | 4.48 | 42 | 0 | 9555 | 0.0 | 74.78 | 74.90 | 109.9.47.161 | http/1.1 | www.entrepriseetsante.fr:443 | GET /assets/img/corner-close.png HTTP/1.1 |
| 2-1 | 837088 | 0/138/145 | _ | 4.48 | 30 | 48 | 10828 | 0.0 | 28.83 | 28.88 | 34.141.230.59 | http/1.1 | www.entrepriseetsante.fr:443 | GET /magazine/numero-48-cahiers-juridiques/code-du-travail-le-d |
| 2-1 | 837088 | 0/135/138 | _ | 4.49 | 26 | 49 | 9901 | 0.0 | 21.04 | 21.34 | 34.141.230.59 | http/1.1 | www.entrepriseetsante.fr:443 | GET /magazine/numero-44-dossier-actu/rapport-lecocq-des-proposi |
| 2-1 | 837088 | 0/137/140 | _ | 4.49 | 23 | 50 | 9324 | 0.0 | 5.93 | 5.95 | 34.141.230.59 | http/1.1 | www.entrepriseetsante.fr:443 | GET /magazine/numero-50-dossier-actu/covid-19-visites-et-examen |
| 2-1 | 837088 | 0/141/144 | _ | 4.47 | 36 | 0 | 10107 | 0.0 | 42.91 | 42.93 | 80.14.54.89 | http/1.1 | www.legallodrome.com:80 | GET /newsletters/signaturemail/rsinsta.jpg HTTP/1.1 |
| 2-1 | 837088 | 0/148/151 | _ | 4.48 | 42 | 0 | 15302 | 0.0 | 11.32 | 11.34 | 109.9.47.161 | http/1.1 | www.entrepriseetsante.fr:443 | GET /assets/dist/front/img/logo-new.png HTTP/1.1 |
| 2-1 | 837088 | 0/147/150 | _ | 4.48 | 41 | 6 | 19145 | 0.0 | 84.26 | 84.27 | 104.28.42.23 | http/1.1 | www.a3-navettes.com:443 | GET /?action=place_search&type=arrival&q=B HTTP/1.1 |
| 2-1 | 837088 | 0/148/151 | _ | 4.50 | 1 | 0 | 22866 | 0.0 | 22.00 | 22.13 | 147.182.219.29 | http/1.1 | www.legallodrome.com:443 | GET /themes/galloV5/images/ico_rse_carton.png HTTP/1.1 |
| 2-1 | 837088 | 0/149/152 | _ | 4.38 | 35 | 0 | 21414 | 0.0 | 39.90 | 39.93 | 104.28.42.23 | http/1.1 | ||
| 2-1 | 837088 | 0/143/143 | _ | 4.49 | 28 | 61 | 9636 | 0.0 | 23.18 | 23.18 | 34.141.230.59 | http/1.1 | www.entrepriseetsante.fr:443 | GET /magazine/numero-50-dossier-actu/covid-19-comprendre/1208 H |
| 2-1 | 837088 | 0/145/149 | _ | 4.47 | 36 | 21 | 9585 | 0.0 | 42.90 | 42.92 | 104.28.42.23 | http/1.1 | www.a3-navettes.com:443 | GET /?action=place_search&type=departure&q=Bo HTTP/1.1 |
| 2-1 | 837088 | 0/143/146 | _ | 4.48 | 40 | 6 | 9649 | 0.0 | 23.12 | 23.17 | 104.28.42.23 | http/1.1 | www.a3-navettes.com:443 | GET /?action=place_search&type=arrival&q=Bru HTTP/1.1 |
| 2-1 | 837088 | 0/132/135 | _ | 4.49 | 27 | 49 | 10609 | 0.0 | 24.00 | 24.02 | 34.141.230.59 | http/1.1 | www.entrepriseetsante.fr:443 | GET /magazine/numero-50-dossier-actu/covid-19-a-propos-des-masq |
| 2-1 | 837088 | 0/138/141 | _ | 4.49 | 24 | 64 | 12139 | 0.0 | 40.54 | 40.58 | 34.141.230.59 | http/1.1 | www.entrepriseetsante.fr:443 | GET /magazine/numero-50-dossier-actu/covid-19-les-gestes-barrie |
| 2-1 | 837088 | 0/138/142 | _ | 4.48 | 41 | 6 | 16089 | 0.0 | 27.11 | 27.13 | 104.28.42.23 | http/1.1 | www.a3-navettes.com:443 | GET /?action=place_search&type=arrival&q=Br HTTP/1.1 |
| 2-1 | 837088 | 0/144/146 | _ | 4.47 | 36 | 0 | 21776 | 0.0 | 42.13 | 42.14 | 80.14.54.89 | http/1.1 | www.legallodrome.com:80 | GET /newsletters/signaturemail/outline-dark-facebook-48.png HTT |
| 2-1 | 837088 | 0/141/144 | _ | 4.48 | 42 | 0 | 7658 | 0.0 | 39.03 | 39.05 | 109.9.47.161 | http/1.1 | www.entrepriseetsante.fr:443 | GET /assets/dyn-img/bibliotheque/n54p2701b.jpg HTTP/1.1 |
| 2-1 | 837088 | 0/148/150 | _ | 4.48 | 40 | 6 | 7302 | 0.0 | 17.94 | 17.96 | 104.28.42.23 | http/1.1 | www.a3-navettes.com:443 | GET /?action=place_search&type=arrival&q=Bruxe HTTP/1.1 |
| 2-1 | 837088 | 1/155/157 | W | 4.48 | 0 | 0 | 15443 | 0.0 | 30.16 | 30.17 | 127.0.0.1 | http/1.1 | almaweb.eklosion.fr:443 | GET /server-status HTTP/1.1 |
| 2-1 | 837088 | 0/146/150 | _ | 4.49 | 29 | 48 | 18578 | 0.0 | 31.59 | 31.67 | 34.141.230.59 | http/1.1 | www.entrepriseetsante.fr:443 | GET /magazine/numero-44-dossier-actu/risque-chimique-remplacer- |
| 2-1 | 837088 | 0/147/149 | _ | 4.46 | 57 | 0 | 10420 | 0.0 | 9.51 | 9.54 | 104.28.42.23 | http/1.1 | ||
| 2-1 | 837088 | 0/145/149 | _ | 4.47 | 57 | 13 | 8049 | 0.0 | 16.07 | 16.12 | 185.191.171.7 | http/1.1 | www.padelbreak.fr:443 | GET /order/16947/ HTTP/1.1 |
| 2-1 | 837088 | 0/136/139 | _ | 4.47 | 17 | 0 | 15528 | 0.0 | 9.41 | 9.45 | 104.28.42.23 | http/1.1 | ||
| 2-1 | 837088 | 0/152/154 | _ | 4.45 | 36 | 93 | 15128 | 0.0 | 47.11 | 47.13 | 104.28.42.23 | http/1.1 | ||
| 2-1 | 837088 | 0/142/146 | _ | 4.48 | 1 | 0 | 16369 | 0.0 | 45.44 | 45.58 | 109.9.47.161 | http/1.1 | www.entrepriseetsante.fr:443 | GET /assets/dist/front/js/cycle-min.js HTTP/1.1 |
| 3-1 | 837281 | 0/157/166 | _ | 5.44 | 69 | 0 | 20970 | 0.0 | 42.35 | 42.44 | 47.128.118.141 | http/1.1 | ||
| 3-1 | 837281 | 0/146/152 | _ | 5.43 | 36 | 0 | 10700 | 0.0 | 21.69 | 21.73 | 82.226.152.130 | http/1.1 | ||
| 3-1 | 837281 | 0/170/176 | _ | 5.48 | 42 | 2 | 11984 | 0.0 | 45.50 | 45.58 | 109.9.47.161 | http/1.1 | matomo.eklosion.fr:443 | GET /matomo.js HTTP/1.1 |
| 3-1 | 837281 | 0/163/169 | _ | 5.46 | 91 | 19 | 11060 | 0.0 | 9.24 | 9.27 | 173.252.87.8 | http/1.1 | ||
| 3-1 | 837281 | 0/174/181 | _ | 5.48 | 57 | 20 | 17058 | 0.0 | 43.56 | 43.71 | 104.28.42.23 | http/1.1 | www.a3-navettes.com:443 | GET /?action=place_search&type=departure&q=Bon HTTP/1.1 |
| 3-1 | 837281 | 0/173/180 | _ | 5.47 | 51 | 0 | 26280 | 0.0 | 42.26 | 42.36 | 104.28.42.23 | http/1.1 | ||
| 3-1 | 837281 | 0/157/163 | _ | 5.47 | 100 | 241 | 15494 | 0.0 | 25.35 | 25.40 | 51.38.212.42 | http/1.1 | cms.gallodrome.eklosion.fr:443 | POST /index.php?api_token=5723e414ec7d55a572729773527945b65e7fa |
| 3-1 | 837281 | 0/164/174 | _ | 5.47 | 69 | 0 | 15982 | 0.0 | 12.86 | 12.98 | 74.7.228.47 | http/1.1 | httpd.almaweb.eklosion.fr:443 | GET /robots.txt HTTP/1.1 |
| 3-1 | 837281 | 0/184/190 | _ | 5.46 | 100 | 76 | 23165 | 0.0 | 40.05 | 40.11 | 51.38.212.42 | http/1.1 | ||
| 3-1 | 837281 | 0/167/173 | _ | 5.43 | 36 | 0 | 21604 | 0.0 | 4.40 | 4.43 | 34.27.227.188 | http/1.1 | ||
| 3-1 | 837281 | 0/151/159 | _ | 5.48 | 63 | 0 | 11237 | 0.0 | 37.54 | 37.58 | 104.28.42.23 | http/1.1 | www.a3-navettes.com:443 | GET /themes/default/images/picto_groupe.png HTTP/1.1 |
| 3-1 | 837281 | 0/160/167 | _ | 5.48 | 58 | 24 | 24526 | 0.0 | 82.36 | 82.47 | 104.28.42.23 | http/1.1 | www.a3-navettes.com:443 | GET /?action=place_search&type=departure&q=B HTTP/1.1 |
| 3-1 | 837281 | 0/146/151 | _ | 5.48 | 62 | 8 | 9062 | 0.0 | 39.13 | 39.16 | 104.28.42.23 | http/1.1 | www.a3-navettes.com:443 | GET /captcha.php?name=captcha_auto_ins_news&id=a4cd07eb7b3a3814 |
| 3-1 | 837281 | 0/151/155 | _ | 5.47 | 91 | 20 | 10112 | 0.0 | 24.23 | 24.27 | 173.252.87.8 | http/1.1 | www.legallodrome.com:443 | GET /meta.json HTTP/1.1 |
| 3-1 | 837281 | 0/157/163 | _ | 5.48 | 63 | 0 | 10658 | 0.0 | 21.82 | 21.86 | 104.28.42.23 | http/1.1 | www.a3-navettes.com:443 | GET /themes/default/images/loading.gif HTTP/1.1 |
| 3-1 | 837281 | 0/150/156 | _ | 5.46 | 100 | 89 | 12507 | 0.0 | 41.02 | 41.05 | 34.27.227.188 | http/1.1 | www.legallodrome.com:80 | GET /js/app.js HTTP/1.1 |
| 3-1 | 837281 | 0/162/170 | _ | 5.48 | 56 | 20 | 12181 | 0.0 | 39.62 | 39.68 | 104.28.42.23 | http/1.1 | www.a3-navettes.com:443 | GET /?action=place_search&type=departure&q=Bondu HTTP/1.1 |
| 3-1 | 837281 | 0/156/163 | _ | 5.44 | 69 | 0 | 18882 | 0.0 | 56.56 | 56.69 | 34.27.227.188 | http/1.1 | ||
| 3-1 | 837281 | 0/161/169 | _ | 5.48 | 62 | 0 | 10956 | 0.0 | 5.93 | 6.24 | 104.28.42.23 | http/1.1 | www.a3-navettes.com:443 | GET /themes/default/images/picto_contact.png HTTP/1.1 |
| 3-1 | 837281 | 0/166/174 | _ | 5.40 | 63 | 0 | 15506 | 0.0 | 71.41 | 71.50 | 74.7.228.47 | http/1.1 | ||
| 3-1 | 837281 | 0/164/167 | _ | 5.48 | 63 | 1 | 14753 | 0.0 | 77.07 | 77.10 | 104.28.42.23 | http/1.1 | www.a3-navettes.com:443 | GET /themes/default/style.css?v=1752743717 HTTP/1.1 |
| 3-1 | 837281 | 0/156/163 | _ | 5.48 | 63 | 8 | 14512 | 0.0 | 9.24 | 9.31 | 104.28.42.23 | http/1.1 | www.a3-navettes.com:443 | GET / HTTP/1.1 |
| 3-1 | 837281 | 0/162/170 | _ | 5.48 | 42 | 88 | 20954 | 0.0 | 44.06 | 44.40 | 109.9.47.161 | http/1.1 | matomo.eklosion.fr:443 | POST /matomo.php?action_name=Covid-19%20%3A%20vers%20la%20sorti |
| 3-1 | 837281 | 0/169/176 | _ | 5.43 | 36 | 0 | 9155 | 0.0 | 15.06 | 15.49 | 34.27.227.188 | http/1.1 | ||
| 3-1 | 837281 | 0/172/177 | _ | 5.47 | 37 | 0 | 11095 | 0.0 | 58.04 | 58.08 | 109.9.47.161 | http/1.1 | ||
| 4-1 | 839324 | 0/132/132 | _ | 4.89 | 68 | 0 | 19093 | 0.0 | 71.25 | 71.25 | 66.249.66.72 | http/1.1 | ||
| 4-1 | 839324 | 0/153/153 | _ | 4.99 | 62 | 0 | 13042 | 0.0 | 42.57 | 42.57 | 104.28.42.23 | http/1.1 | www.a3-navettes.com:443 | GET /themes/default/images/faq.jpg HTTP/1.1 |
| 4-1 | 839324 | 0/139/139 | _ | 5.07 | 38 | 19 | 15703 | 0.0 | 40.02 | 40.02 | 69.63.189.33 | http/1.1 | www.legallodrome.com:443 | GET /meta.json HTTP/1.1 |
| 4-1 | 839324 | 0/145/145 | _ | 5.08 | 7 | 7 | 13256 | 0.0 | 73.52 | 73.52 | 49.51.72.76 | http/1.1 | www.piscinedestroisvilles.fr:44 | GET / HTTP/1.1 |
| 4-1 | 839324 | 0/129/129 | _ | 4.89 | 68 | 0 | 6865 | 0.0 | 41.52 | 41.52 | 216.244.66.247 | http/1.1 | ||
| 4-1 | 839324 | 0/153/153 | _ | 4.90 | 57 | 1 | 12495 | 0.0 | 25.32 | 25.32 | 104.28.42.23 | http/1.1 | ||
| 4-1 | 839324 | 0/140/140 | _ | 4.99 | 63 | 0 | 25389 | 0.0 | 38.81 | 38.81 | 104.28.42.23 | http/1.1 | www.a3-navettes.com:443 | GET /themes/default/images/fond_home_01.jpg HTTP/1.1 |
| 4-1 | 839324 | 0/148/148 | _ | 4.93 | 30 | 135 | 17275 | 0.0 | 46.86 | 46.86 | 176.135.127.63 | http/1.1 | www.lamajoretteamoustache.fr:44 | GET /les-affiches/?page=2 HTTP/1.1 |
| 4-1 | 839324 | 0/138/138 | _ | 4.90 | 57 | 0 | 21279 | 0.0 | 37.61 | 37.61 | 104.28.42.23 | http/1.1 | ||
| 4-1 | 839324 | 0/136/136 | _ | 4.93 | 28 | 0 | 17150 | 0.0 | 75.49 | 75.49 | 147.182.192.235 | http/1.1 | ||
| 4-1 | 839324 | 0/136/136 | _ | 4.99 | 62 | 0 | 7762 | 0.0 | 44.70 | 44.70 | 104.28.42.23 | http/1.1 | www.a3-navettes.com:443 | GET /themes/default/images/fond_home_04.jpg HTTP/1.1 |
| 4-1 | 839324 | 0/142/142 | _ | 5.08 | 30 | 10 | 11733 | 0.0 | 10.14 | 10.14 | 3.255.159.98 | http/1.1 | www.lamajoretteamoustache.fr:44 | GET / HTTP/1.0 |
| 4-1 | 839324 | 0/153/153 | _ | 4.99 | 62 | 134 | 17871 | 0.0 | 7.32 | 7.32 | 104.28.42.23 | http/1.1 | matomo.eklosion.fr:443 | POST /p/?action_name=Transfert%20Navette%20A%C3%A9roport%20%2F% |
| 4-1 | 839324 | 0/148/148 | _ | 4.97 | 63 | 3 | 14632 | 0.0 | 58.51 | 58.51 | 104.28.42.23 | http/1.1 | matomo.eklosion.fr:443 | GET /p.js HTTP/1.1 |
| 4-1 | 839324 | 0/142/142 | _ | 4.90 | 38 | 13 | 34302 | 0.0 | 78.50 | 78.50 | 69.63.189.33 | http/1.1 | ||
| 4-1 | 839324 | 0/159/159 | _ | 4.94 | 36 | 239 | 13719 | 0.0 | 89.84 | 89.84 | 51.38.212.42 | http/1.1 | cms.gallodrome.eklosion.fr:443 | POST /index.php?api_token=5723e414ec7d55a572729773527945b65e7fa |
| 4-1 | 839324 | 0/151/151 | _ | 4.94 | 68 | 0 | 10389 | 0.0 | 62.11 | 62.11 | 127.0.0.1 | http/1.1 | almaweb.eklosion.fr:443 | GET /server-status HTTP/1.1 |
| 4-1 | 839324 | 0/141/141 | _ | 4.89 | 63 | 42 | 9559 | 0.0 | 24.53 | 24.53 | 104.28.42.23 | http/1.1 | www.a3-navettes.com:443 | GET /cache/js/fff78be950d6f8aed4aec74650b9d2bb3ad7b820.js HTTP/ |
| 4-1 | 839324 | 0/142/142 | _ | 4.89 | 7 | 0 | 14383 | 0.0 | 24.08 | 24.08 | 47.128.118.141 | http/1.1 | www.legallodrome.com:443 | GET /themes/galloV5/images/gplus.jpg HTTP/1.1 |
| 4-1 | 839324 | 0/142/142 | _ | 4.99 | 63 | 0 | 12708 | 0.0 | 7.17 | 7.17 | 104.28.42.23 | http/1.1 | www.a3-navettes.com:443 | GET /cache/js/fff78be950d6f8aed4aec74650b9d2bb3ad7b820.js HTTP/ |
| 4-1 | 839324 | 0/140/140 | _ | 5.07 | 42 | 82 | 7975 | 0.0 | 41.67 | 41.67 | 109.9.47.161 | http/1.1 | www.entrepriseetsante.fr:443 | GET /assets/dist/front/js/fontawesome-min.js HTTP/1.1 |
