| Slot | PID | Stopping | Connections | Threads | Async connections | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| total | accepting | busy | graceful | idle | writing | keep-alive | closing | |||
| 0 | 8116 | no | 0 | yes | 0 | 0 | 25 | 0 | 0 | 0 |
| 1 | 7867 | no | 0 | yes | 0 | 0 | 25 | 0 | 0 | 0 |
| 2 | 11033 | no | 0 | yes | 3 | 0 | 22 | 0 | 0 | 0 |
| 3 | 7936 | no | 0 | yes | 1 | 0 | 24 | 0 | 0 | 0 |
| 7 | 7854 | no | 0 | yes | 0 | 0 | 25 | 0 | 0 | 0 |
| Sum | 5 | 0 | 0 | 4 | 0 | 121 | 0 | 0 | 0 | |
___________________________________________________W_____R______ ________R_______________R___________............................ ..............................................._________________ ________........................................................ ................................................................ ................................................................ ................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-3 | 8116 | 0/212/4927 | _ | 5.21 | 84 | 327 | 620268 | 0.0 | 11.67 | 304.14 | 51.38.212.42 | h2 | cms.gallodrome.eklosion.fr:443 | POST /index.php?api_token=5723e414ec7d55a572729773527945b65e7fa |
| 0-3 | 8116 | 0/162/5031 | _ | 5.20 | 43 | 63 | 812078 | 0.0 | 4.05 | 152.98 | 83.99.206.198 | http/1.1 | ||
| 0-3 | 8116 | 0/163/4720 | _ | 5.18 | 84 | 0 | 602092 | 0.0 | 3.77 | 157.88 | 51.38.212.42 | h2 | cms.gallodrome.eklosion.fr:443 | [1/1] done |
| 0-3 | 8116 | 0/150/4783 | _ | 5.10 | 20 | 40 | 635634 | 0.0 | 2.75 | 177.78 | 17.241.227.92 | h2 | www.entrepriseetsante.fr:443 | [0/0] init |
| 0-3 | 8116 | 0/225/4755 | _ | 5.19 | 65 | 7 | 573081 | 0.0 | 137.90 | 321.96 | 8.215.201.253 | http/1.1 | www.approach-rh.fr:443 | GET / HTTP/1.1 |
| 0-3 | 8116 | 0/155/4845 | _ | 5.23 | 20 | 7 | 935371 | 0.0 | 4.39 | 130.50 | 54.152.163.42 | http/1.1 | www.7erive.com:443 | GET / HTTP/1.1 |
| 0-3 | 8116 | 0/158/4878 | _ | 5.16 | 66 | 477 | 622674 | 0.0 | 4.19 | 179.13 | 114.119.131.105 | http/1.1 | www.legallodrome.com:443 | GET /uploads/produit_image/pdt_img/tee-porte-flanders-riders-92 |
| 0-3 | 8116 | 0/183/4794 | _ | 5.23 | 24 | 5 | 534524 | 0.0 | 2.49 | 313.81 | 51.38.212.42 | h2 | cms.gallodrome.eklosion.fr:443 | POST /index.php?api_token=5723e414ec7d55a572729773527945b65e7fa |
| 0-3 | 8116 | 0/152/4808 | _ | 5.21 | 7 | 6 | 583396 | 0.0 | 19.49 | 140.85 | 103.160.26.103 | http/1.1 | ||
| 0-3 | 8116 | 0/148/4801 | _ | 5.18 | 89 | 7 | 595701 | 0.0 | 2.54 | 143.98 | 85.137.57.233 | h2 | dev.ambius.eklosion.fr:443 | [1/1] done |
| 0-3 | 8116 | 0/133/4779 | _ | 5.20 | 24 | 5 | 585750 | 0.0 | 1.68 | 127.44 | 8.215.201.253 | http/1.1 | www.veryvery.fr:80 | GET /index.php?option=com_splms&view=cart HTTP/1.1 |
| 0-3 | 8116 | 0/166/4834 | _ | 5.21 | 66 | 6 | 623309 | 0.0 | 3.67 | 179.23 | 114.119.131.105 | http/1.1 | www.legallodrome.com:443 | GET /uploads/produit_image/pdt_img/tee-porte-flanders-riders-92 |
| 0-3 | 8116 | 0/146/4750 | _ | 5.07 | 47 | 6 | 591698 | 0.0 | 18.53 | 156.58 | 8.215.201.253 | http/1.1 | ||
| 0-3 | 8116 | 0/152/4804 | _ | 5.23 | 33 | 330 | 604163 | 0.0 | 5.66 | 189.65 | 103.160.26.103 | http/1.1 | www.agence-holi.com:443 | POST /xmlrpc.php HTTP/1.1 |
| 0-3 | 8116 | 0/175/5018 | _ | 5.16 | 10 | 6 | 551015 | 0.0 | 4.19 | 200.60 | 83.99.206.110 | http/1.1 | ||
| 0-3 | 8116 | 0/162/4904 | _ | 5.18 | 90 | 11 | 598342 | 0.0 | 8.36 | 204.92 | 8.215.201.253 | http/1.1 | www.kronos.fr:443 | GET / HTTP/1.1 |
| 0-3 | 8116 | 0/167/4685 | _ | 5.22 | 43 | 32 | 612423 | 0.0 | 3.09 | 151.45 | 83.99.206.198 | http/1.1 | www.legallodrome.com:443 | GET /lille-la-deesse-de-la-grand-place-1438.html HTTP/1.1 |
| 0-3 | 8116 | 0/155/4826 | _ | 5.23 | 12 | 287 | 579943 | 0.0 | 2.01 | 134.46 | 83.99.206.110 | http/1.1 | dev.gallodrome.eklosion.fr:443 | GET /combats/ancien-visuel/le-mystere-de-la-fricandelle-1474.ht |
| 0-3 | 8116 | 0/152/4941 | _ | 5.17 | 31 | 19 | 575028 | 0.0 | 3.13 | 164.67 | 8.215.201.253 | http/1.1 | ||
| 0-3 | 8116 | 0/163/4864 | _ | 5.18 | 4 | 12 | 613402 | 0.0 | 4.97 | 231.48 | 8.215.201.253 | http/1.1 | www.kronos.fr:443 | GET / HTTP/1.1 |
| 0-3 | 8116 | 0/160/4831 | _ | 5.18 | 84 | 7 | 922450 | 0.0 | 2.91 | 136.95 | 8.215.201.253 | http/1.1 | www.approach-rh.fr:443 | GET / HTTP/1.1 |
| 0-3 | 8116 | 0/170/4598 | _ | 5.20 | 24 | 5 | 592306 | 0.0 | 8.58 | 128.23 | 51.38.212.42 | h2 | cms.gallodrome.eklosion.fr:443 | [1/1] done |
| 0-3 | 8116 | 0/165/4867 | _ | 5.22 | 47 | 9 | 609967 | 0.0 | 3.42 | 155.94 | 110.42.208.131 | http/1.1 | www.a3-navettes.com:443 | GET / HTTP/1.1 |
| 0-3 | 8116 | 0/190/4755 | _ | 5.21 | 90 | 5 | 557164 | 0.0 | 3.27 | 147.24 | 85.137.57.233 | h2 | dev.ambius.eklosion.fr:443 | GET / HTTP/2.0 |
| 0-3 | 8116 | 0/139/4999 | _ | 5.24 | 4 | 10 | 606882 | 0.0 | 2.96 | 153.73 | 129.28.84.30 | http/1.1 | www.lamajoretteamoustache.fr:80 | GET / HTTP/1.1 |
| 1-3 | 7867 | 0/81/6475 | _ | 3.64 | 12 | 5 | 789105 | 0.0 | 1.52 | 340.33 | 51.38.212.42 | h2 | cms.gallodrome.eklosion.fr:443 | [1/1] done |
| 1-3 | 7867 | 0/83/6464 | _ | 3.66 | 2 | 5 | 667829 | 0.0 | 1.36 | 388.34 | 85.137.57.233 | h2 | matomo.eklosion.fr:443 | [1/1] done |
| 1-3 | 7867 | 0/82/6729 | _ | 3.70 | 3 | 5 | 1110229 | 0.0 | 1.06 | 326.28 | 85.137.57.233 | h2 | matomo.eklosion.fr:443 | GET / HTTP/2.0 |
| 1-3 | 7867 | 0/84/6934 | _ | 3.70 | 1 | 588 | 644743 | 0.0 | 1.55 | 428.57 | 69.171.234.11 | h2 | www.legallodrome.com:443 | GET /meta.json HTTP/2.0 |
| 1-3 | 7867 | 0/93/6523 | _ | 3.62 | 9 | 0 | 698049 | 0.0 | 2.72 | 342.97 | 85.137.57.233 | h2 | dev.eklosion.eklosion.fr:443 | [1/1] done |
| 1-3 | 7867 | 0/92/7135 | _ | 3.69 | 12 | 7 | 735667 | 0.0 | 2.32 | 535.60 | 51.38.212.42 | h2 | cms.gallodrome.eklosion.fr:443 | POST /index.php?api_token=5723e414ec7d55a572729773527945b65e7fa |
| 1-3 | 7867 | 0/81/6664 | _ | 3.63 | 84 | 8 | 715391 | 0.0 | 2.80 | 360.45 | 85.137.57.233 | h2 | dev.eklosion.eklosion.fr:443 | [1/1] done |
| 1-3 | 7867 | 0/83/6820 | _ | 3.64 | 24 | 64 | 722828 | 0.0 | 1.47 | 355.98 | 83.99.206.192 | http/1.1 | ||
| 1-3 | 7867 | 0/81/6475 | _ | 3.50 | 12 | 11 | 632837 | 0.0 | 1.20 | 288.04 | 8.215.201.253 | http/1.1 | ||
| 1-3 | 7867 | 0/84/8264 | _ | 3.59 | 0 | 11 | 724961 | 0.0 | 1.48 | 340.67 | 8.215.201.253 | http/1.1 | ||
| 1-3 | 7867 | 0/69/6687 | _ | 3.62 | 5 | 0 | 687332 | 0.0 | 1.72 | 358.96 | 85.137.57.233 | http/1.1 | ||
| 1-3 | 7867 | 0/80/6384 | _ | 3.63 | 85 | 8 | 746317 | 0.0 | 2.49 | 308.34 | 8.215.201.253 | http/1.1 | www.lamajoretteamoustache.fr:80 | POST /index.php?option=com_sppagebuilder&task=asset.uploadCusto |
| 1-3 | 7867 | 0/95/6613 | _ | 3.68 | 24 | 283 | 669107 | 0.0 | 5.04 | 332.90 | 83.99.206.192 | http/1.1 | www.legallodrome.com:443 | GET /combats/north-cup-2010/e-p-o-2251.html HTTP/1.1 |
| 1-3 | 7867 | 0/88/8708 | _ | 3.68 | 49 | 7 | 721864 | 0.0 | 1.85 | 405.60 | 110.42.208.131 | http/1.1 | www.a3-navettes.com:80 | GET / HTTP/1.1 |
| 1-3 | 7867 | 0/85/6581 | _ | 3.65 | 10 | 64 | 704574 | 0.0 | 1.88 | 263.04 | 8.215.201.253 | http/1.1 | www.lamajoretteamoustache.fr:44 | GET / HTTP/1.1 |
| 1-3 | 7867 | 0/77/7031 | _ | 3.63 | 1 | 15 | 697462 | 0.0 | 1.70 | 351.39 | 69.171.234.11 | h2 | www.legallodrome.com:443 | [1/1] done |
| 1-3 | 7867 | 0/103/6565 | _ | 3.68 | 85 | 7 | 629676 | 0.0 | 2.57 | 242.84 | 85.137.57.233 | h2 | dev.eklosion.eklosion.fr:443 | GET / HTTP/2.0 |
| 1-3 | 7867 | 0/73/6588 | _ | 3.47 | 86 | 0 | 707708 | 0.0 | 1.09 | 318.21 | 85.137.57.233 | h2 | dev.eklosion.eklosion.fr:443 | [0/0] init |
| 1-3 | 7867 | 0/82/6574 | _ | 3.60 | 10 | 330 | 692695 | 0.0 | 1.78 | 357.05 | 85.137.57.233 | h2 | dev.eklosion.eklosion.fr:443 | [0/0] init |
| 1-3 | 7867 | 0/72/6637 | _ | 3.69 | 10 | 67 | 689213 | 0.0 | 0.84 | 326.70 | 85.137.57.233 | h2 | dev.eklosion.eklosion.fr:443 | GET / HTTP/2.0 |
| 1-3 | 7867 | 0/79/6427 | _ | 3.72 | 0 | 66 | 704603 | 0.0 | 1.35 | 255.65 | 129.28.84.30 | http/1.1 | www.lamajoretteamoustache.fr:44 | GET / HTTP/1.1 |
| 1-3 | 7867 | 0/77/7586 | _ | 3.56 | 1 | 11 | 703055 | 0.0 | 1.45 | 354.16 | 43.173.174.9 | http/1.1 | ||
| 1-3 | 7867 | 0/86/8370 | _ | 3.70 | 2 | 87 | 697383 | 0.0 | 1.71 | 345.14 | 110.138.82.71 | http/1.1 | www.entrepriseetsante.fr:443 | GET /recherche/by/dossier-du-mag/26/dossier/n-26-des-reponses-a |
| 1-3 | 7867 | 0/109/7504 | _ | 3.63 | 2 | 11 | 1218826 | 0.0 | 2.72 | 463.41 | 110.138.82.71 | http/1.1 | ||
| 1-3 | 7867 | 0/82/6756 | _ | 3.47 | 48 | 0 | 658265 | 0.0 | 1.76 | 348.18 | 8.215.201.253 | http/1.1 | ||
| 2-3 | 11033 | 0/136/3287 | _ | 4.18 | 5 | 8 | 447411 | 0.0 | 1.39 | 112.50 | 2a09:2dc2:0:5916:: | h2 | httpd.almaweb.eklosion.fr:443 | GET / HTTP/2.0 |
| 2-3 | 11033 | 1/83/3238 | W | 4.13 | 0 | 0 | 372759 | 0.0 | 1.64 | 174.36 | 127.0.0.1 | http/1.1 | almaweb.eklosion.fr:443 | GET /server-status HTTP/1.1 |
| 2-3 | 11033 | 0/109/3397 | _ | 4.15 | 22 | 6 | 372264 | 0.0 | 1.89 | 138.30 | 54.152.163.42 | http/1.1 | www.7erive.com:443 | GET / HTTP/1.1 |
| 2-3 | 11033 | 0/114/3200 | _ | 4.14 | 12 | 7 | 399871 | 0.0 | 18.69 | 111.82 | 51.38.212.42 | h2 | cms.gallodrome.eklosion.fr:443 | POST /index.php?api_token=5723e414ec7d55a572729773527945b65e7fa |
| 2-3 | 11033 | 0/88/3309 | _ | 4.16 | 12 | 282 | 406796 | 0.0 | 2.85 | 148.57 | 216.73.216.157 | h2 | matomo.eklosion.fr:443 | GET / HTTP/2.0 |
| 2-3 | 11033 | 0/86/3163 | _ | 4.12 | 12 | 5 | 415331 | 0.0 | 2.90 | 109.85 | 216.73.216.157 | h2 | matomo.eklosion.fr:443 | [0/0] init |
| 2-3 | 11033 | 0/87/3360 | _ | 4.09 | 6 | 7 | 391021 | 0.0 | 1.74 | 282.47 | 220.181.108.83 | h2 | www.entrepriseetsante.fr:443 | GET /assets/dyn-img/bibliotheque/n56p0901.jpg HTTP/2.0 |
| 2-3 | 11033 | 0/103/3201 | R | 4.08 | 52 | 9 | 410039 | 0.0 | 2.53 | 126.13 | 103.160.26.103 | http/1.1 | www.agence-holi.com:443 | |
| 2-3 | 11033 | 0/91/3381 | _ | 4.11 | 22 | 7 | 357861 | 0.0 | 1.33 | 122.69 | 181.123.71.246 | http/1.1 | ||
| 2-3 | 11033 | 0/75/3463 | _ | 4.17 | 5 | 0 | 408914 | 0.0 | 1.48 | 137.24 | 127.0.0.1 | http/1.1 | almaweb.eklosion.fr:443 | GET /server-status HTTP/1.1 |
| 2-3 | 11033 | 0/86/3353 | _ | 4.09 | 12 | 9 | 410566 | 0.0 | 1.07 | 165.57 | 51.38.212.42 | h2 | cms.gallodrome.eklosion.fr:443 | POST /index.php?api_token=5723e414ec7d55a572729773527945b65e7fa |
| 2-3 | 11033 | 0/118/3328 | _ | 4.08 | 29 | 9 | 461859 | 0.0 | 2.45 | 120.95 | 111.225.149.187 | h2 | www.entrepriseetsante.fr:443 | [0/0] init |
| 2-3 | 11033 | 0/96/3214 | _ | 4.15 | 28 | 5 | 714280 | 0.0 | 1.74 | 72.87 | 111.225.148.205 | h2 | www.entrepriseetsante.fr:443 | GET / HTTP/2.0 |
| 2-3 | 11033 | 0/100/3243 | _ | 4.12 | 6 | 8 | 380142 | 0.0 | 1.58 | 168.36 | 85.137.57.233 | h2 | www.lafiere.fr:443 | GET / HTTP/2.0 |
| 2-3 | 11033 | 0/79/3220 | _ | 3.91 | 5 | 7 | 390732 | 0.0 | 0.86 | 177.90 | 85.137.57.233 | h2 | www.lafiere.fr:443 | [1/1] done |
| 2-3 | 11033 | 0/106/3176 | _ | 4.15 | 5 | 314 | 383023 | 0.0 | 2.57 | 162.23 | 2a09:2dc2:0:5916:: | h2 | httpd.almaweb.eklosion.fr:443 | [1/1] done |
| 2-3 | 11033 | 0/83/3138 | _ | 3.99 | 5 | 5 | 413648 | 0.0 | 1.68 | 109.06 | 51.38.212.42 | h2 | cms.gallodrome.eklosion.fr:443 | [1/1] done |
| 2-3 | 11033 | 0/129/3254 | _ | 4.09 | 5 | 19 | 694379 | 0.0 | 1.32 | 90.27 | 85.137.57.233 | h2 | www.lafiere.fr:443 | [1/1] done |
| 2-3 | 11033 | 0/82/3317 | _ | 4.15 | 12 | 7 | 393553 | 0.0 | 23.32 | 328.76 | 216.73.216.157 | h2 | matomo.eklosion.fr:443 | GET /robots.txt HTTP/2.0 |
| 2-3 | 11033 | 0/112/3303 | _ | 4.08 | 32 | 5 | 402254 | 0.0 | 3.32 | 173.72 | 85.137.57.233 | h2 | cms.eklosion.eklosion.fr:443 | [1/1] done |
| 2-3 | 11033 | 0/91/3426 | _ | 4.10 | 29 | 6 | 434484 | 0.0 | 2.15 | 120.18 | 111.225.148.205 | h2 | www.entrepriseetsante.fr:443 | [0/0] init |
| 2-3 | 11033 | 0/94/3189 | _ | 3.98 | 5 | 6 | 357923 | 0.0 | 1.34 | 93.68 | 2a09:2dc2:0:5916:: | h2 | httpd.almaweb.eklosion.fr:443 | [0/0] init |
| 2-3 | 11033 | 0/81/3209 | R | 4.15 | 32 | 0 | 405044 | 0.0 | 1.03 | 101.55 | 85.137.57.233 | http/1.1 | www.eklosion.fr:443 | |
| 2-3 | 11033 | 0/86/3279 | _ | 4.14 | 22 | 333 | 391381 | 0.0 | 1.13 | 131.22 | 103.160.26.103 | http/1.1 | www.agence-holi.com:443 | POST /xmlrpc.php HTTP/1.1 |
| 2-3 | 11033 | 0/85/3417 | _ | 4.13 | 22 | 403 | 379803 | 0.0 | 1.05 | 219.72 | 181.123.71.246 | http/1.1 | www.entrepriseetsante.fr:443 | GET /secteur-activite/commerce-artisanat/temoignages/omti-ouvra |
| 3-3 | 7936 | 0/98/5303 | _ | 3.68 | 51 | 2 | 434454 | 0.0 | 1.37 | 304.06 | 43.173.181.52 | http/1.1 | www.laboratoiresricqles.com:443 | GET /wp-content/uploads/uag-plugin/assets/2000/uag-css-1595.css |
| 3-3 | 7936 | 0/77/5574 | _ | 3.69 | 1 | 341 | 486394 | 0.0 | 1.64 | 282.64 | 103.160.26.103 | http/1.1 | www.agence-holi.com:443 | POST /xmlrpc.php HTTP/1.1 |
| 3-3 | 7936 | 0/82/5430 | _ | 3.68 | 48 | 0 | 487713 | 0.0 | 3.15 | 293.79 | 127.0.0.1 | http/1.1 | almaweb.eklosion.fr:443 | GET / HTTP/1.1 |
| 3-3 | 7936 | 0/113/5362 | _ | 3.70 | 50 | 349 | 445792 | 0.0 | 17.93 | 248.76 | 91.92.243.241 | http/1.1 | www.agence-holi.com:443 | POST /wp-login.php HTTP/1.1 |
| 3-3 | 7936 | 0/95/5250 | _ | 3.70 | 52 | 317 | 613102 | 0.0 | 2.10 | 246.12 | 103.160.26.103 | http/1.1 | www.agence-holi.com:443 | POST /xmlrpc.php HTTP/1.1 |
| 3-3 | 7936 | 0/83/5297 | _ | 3.71 | 48 | 0 | 475219 | 0.0 | 1.48 | 220.35 | 127.0.0.1 | http/1.1 | almaweb.eklosion.fr:443 | GET / HTTP/1.1 |
| 3-3 | 7936 | 0/81/5339 | _ | 3.71 | 49 | 32 | 452130 | 0.0 | 2.05 | 267.58 | 110.249.201.22 | h2 | www.entrepriseetsante.fr:443 | GET /secteur-activite/service/temoignages/votre-autodiagnostic- |
| 3-3 | 7936 | 0/95/5156 | _ | 3.69 | 43 | 46 | 400639 | 0.0 | 1.63 | 245.63 | 18.97.9.102 | http/1.1 | www.entrepriseetsante.fr:443 | GET /magazine/numero-54-cahiers-juridiques/covid-19-les-princip |
| 3-3 | 7936 | 0/85/5455 | _ | 3.71 | 33 | 6 | 424569 | 0.0 | 1.68 | 241.85 | 18.116.101.220 | http/1.1 | cms.7erive.eklosion.fr:80 | \x16\x03\x01 |
| 3-3 | 7936 | 0/94/5604 | _ | 3.72 | 1 | 9 | 437454 | 0.0 | 4.31 | 252.13 | 216.73.216.157 | h2 | matomo.eklosion.fr:443 | GET / HTTP/2.0 |
| 3-3 | 7936 | 0/75/5414 | _ | 3.67 | 1 | 9 | 419954 | 0.0 | 1.31 | 253.64 | 216.73.216.157 | h2 | matomo.eklosion.fr:443 | [0/0] init |
| 3-3 | 7936 | 0/85/5431 | _ | 3.63 | 33 | 15 | 471525 | 0.0 | 1.39 | 235.40 | 85.137.57.233 | h2 | crm.kronos.fr:443 | [0/0] init |
| 3-3 | 7936 | 0/98/5487 | _ | 3.65 | 43 | 0 | 425660 | 0.0 | 1.78 | 187.99 | 127.0.0.1 | http/1.1 | almaweb.eklosion.fr:443 | GET / HTTP/1.1 |
| 3-3 | 7936 | 0/72/5346 | R | 3.70 | 57 | 9 | 436118 | 0.0 | 17.51 | 329.18 | 216.73.216.157 | h2 | httpd.almaweb.eklosion.fr:443 | [2/1] schedule: stream 3, GET / |
| 3-3 | 7936 | 0/91/5350 | _ | 3.71 | 34 | 5 | 430146 | 0.0 | 2.23 | 446.00 | 3.93.128.70 | http/1.1 | www.kronos.fr:443 | GET /robots.txt HTTP/1.1 |
| 3-3 | 7936 | 0/93/5182 | _ | 3.62 | 50 | 0 | 392116 | 0.0 | 1.26 | 251.27 | 43.173.181.52 | http/1.1 | ||
| 3-3 | 7936 | 0/99/5452 | _ | 3.72 | 1 | 0 | 466345 | 0.0 | 2.03 | 342.60 | 216.73.216.157 | h2 | httpd.almaweb.eklosion.fr:443 | GET /robots.txt HTTP/2.0 |
| 3-3 | 7936 | 0/90/5335 | _ | 3.60 | 34 | 463 | 429024 | 0.0 | 1.60 | 351.42 | 103.160.26.103 | http/1.1 | ||
| 3-3 | 7936 | 0/88/5260 | _ | 3.62 | 44 | 12 | 356445 | 0.0 | 2.34 | 234.65 | 85.137.57.233 | h2 | crm.kronos.fr:443 | [1/1] done |
| 3-3 | 7936 | 0/99/5513 | _ | 3.68 | 50 | 0 | 481467 | 0.0 | 7.42 | 306.40 | 110.249.201.22 | h2 | www.entrepriseetsante.fr:443 | [0/0] init |
| 3-3 | 7936 | 0/135/5387 | _ | 3.55 | 51 | 11 | 446560 | 0.0 | 8.99 | 277.12 | 43.173.179.242 | http/1.1 | ||
| 3-3 | 7936 | 0/86/5532 | _ | 3.68 | 1 | 497 | 449576 | 0.0 | 1.17 | 205.35 | 156.238.61.49 | http/1.1 | ||
| 3-3 | 7936 | 0/88/5401 | _ | 3.59 | 48 | 286 | 419959 | 0.0 | 2.25 | 314.45 | 83.99.206.48 | http/1.1 | www.legallodrome.com:443 | GET /combats/ancien-visuel/trop-froid-1352.html HTTP/1.1 |
| 3-3 | 7936 | 0/92/5573 | _ | 3.71 | 1 | 9 | 958701 | 0.0 | 1.13 | 524.95 | 216.73.216.157 | h2 | matomo.eklosion.fr:443 | GET /robots.txt HTTP/2.0 |
| 3-3 | 7936 | 0/116/5498 | _ | 3.69 | 1 | 0 | 467137 | 0.0 | 4.44 | 185.30 | 85.137.57.233 | h2 | crm.kronos.fr:443 | GET / HTTP/2.0 |
| 4-2 | - | 0/0/4092 | . | 0.00 | 282579 | 266 | 627551 | 0.0 | 0.00 | 140.74 | 91.92.40.95 | http/1.1 | ||
| 4-2 | - | 0/0/4183 | . | 0.00 | 282579 | 311 | 854148 | 0.0 | 0.00 | 177.54 | 91.92.40.95 | http/1.1 | cdn.compactor.eklosion.fr:443 | GET /config%2eyaml?fuzz=token HTTP/1.1 |
| 4-2 | - | 0/0/4431 | . | 0.00 | 282579 | 337 | 568269 | 0.0 | 0.00 | 163.34 | 91.92.40.95 | http/1.1 | ||
| 4-2 | - | 0/0/4304 | . | 0.00 | 282579 | 153 | 550205 | 0.0 | 0.00 | 188.12 | 91.92.40.95 | http/1.1 | ||
| 4-2 | - | 0/0/4227 | . | 0.00 | 282579 | 312 | 562079 | 0.0 | 0.00 | 158.92 | 91.92.40.95 | http/1.1 | ||
| 4-2 | - | 0/0/4400 | . | 0.00 | 282579 | 320 | 510863 | 0.0 | 0.00 | 142.03 | 91.92.40.95 | http/1.1 | ||
| 4-2 | - | 0/0/4440 | . | 0.00 | 282579 | 321 | 555269 | 0.0 | 0.00 | 196.08 | 91.92.40.95 | http/1.1 | ||
| 4-2 | - | 0/0/4270 | . | 0.00 | 282579 | 286 | 605802 | 0.0 | 0.00 | 157.66 | 91.92.40.95 | http/1.1 | ||
| 4-2 | - | 0/0/4370 | . | 0.00 | 282579 | 183 | 576661 | 0.0 | 0.00 | 208.38 | 91.92.40.95 | http/1.1 | ||
| 4-2 | - | 0/0/4329 | . | 0.00 | 282579 | 266 | 562207 | 0.0 | 0.00 | 154.35 | 91.92.40.95 | http/1.1 | ||
| 4-2 | - | 0/0/4314 | . | 0.00 | 282579 | 228 | 610314 | 0.0 | 0.00 | 126.70 | 91.92.40.95 | http/1.1 | ||
| 4-2 | - | 0/0/4533 | . | 0.00 | 282579 | 269 | 556495 | 0.0 | 0.00 | 153.51 | 91.92.40.95 | http/1.1 | ||
| 4-2 | - | 0/0/4196 | . | 0.00 | 282579 | 308 | 852883 | 0.0 | 0.00 | 128.88 | 91.92.40.95 | http/1.1 | ||
| 4-2 | - | 0/0/4201 | . | 0.00 | 282579 | 301 | 686840 | 0.0 | 0.00 | 136.25 | 91.92.40.95 | http/1.1 | ||
| 4-2 | - | 0/0/4198 | . | 0.00 | 282579 | 301 | 541307 | 0.0 | 0.00 | 205.00 | 91.92.40.95 | http/1.1 | ||
| 4-2 | - | 0/0/4513 | . | 0.00 | 282579 | 248 | 545776 | 0.0 | 0.00 | 201.85 | 91.92.40.95 | http/1.1 | ||
| 4-2 | - | 0/0/4173 | . | 0.00 | 282579 | 301 | 538208 | 0.0 | 0.00 | 137.88 | 91.92.40.95 | http/1.1 | cdn.compactor.eklosion.fr:443 | GET /config%2eyaml?fuzz=password HTTP/1.1 |
| 4-2 | - | 0/0/4177 | . | 0.00 | 282579 | 257 | 558833 | 0.0 | 0.00 | 162.14 | 91.92.40.95 | http/1.1 | ||
| 4-2 | - | 0/0/4117 | . | 0.00 | 282579 | 317 | 545533 | 0.0 | 0.00 | 112.17 | 91.92.40.95 | http/1.1 | ||
| 4-2 | - | 0/0/4280 | . | 0.00 | 282579 | 325 | 546801 | 0.0 | 0.00 | 274.80 | 91.92.40.95 | http/1.1 | ||
| 4-2 | - | 0/0/4167 | . | 0.00 | 282579 | 276 | 564887 | 0.0 | 0.00 | 166.18 | 91.92.40.95 | http/1.1 | ||
| 4-2 | - | 0/0/4381 | . | 0.00 | 282579 | 280 | 527073 | 0.0 | 0.00 | 168.26 | 91.92.40.95 | http/1.1 | ||
| 4-2 | - | 0/0/4457 | . | 0.00 | 282579 | 326 | 515620 | 0.0 | 0.00 | 219.06 | 91.92.40.95 | http/1.1 | cdn.compactor.eklosion.fr:443 | GET /%2eenv%2elocal?fuzz=undefined HTTP/1.1 |
| 4-2 | - | 0/0/4156 | . | 0.00 | 282579 | 306 | 563664 | 0.0 | 0.00 | 120.09 | 91.92.40.95 | http/1.1 | ||
| 4-2 | - | 0/0/4250 | . | 0.00 | 282579 | 300 | 542011 | 0.0 | 0.00 | 202.79 | 91.92.40.95 | http/1.1 | ||
| 5-2 | - | 0/0/4068 | . | 0.00 | 5298 | 302 | 398217 | 0.0 | 0.00 | 172.58 | 65.108.2.171 | http/1.1 | www.legallodrome.com:443 | GET /combats/un-bieau-tee-shirt-hippie-ch-est-tout/estaminia-ch |
| 5-2 | - | 0/0/4052 | . | 0.00 | 5298 | 9 | 378204 | 0.0 | 0.00 | 146.13 | 66.249.66.199 | http/1.1 | www.legallodrome.com:80 | GET /robots.txt HTTP/1.1 |
| 5-2 | - | 0/0/3976 | . | 0.00 | 5298 | 22 | 427525 | 0.0 | 0.00 | 231.89 | 51.38.212.42 | h2 | cms.gallodrome.eklosion.fr:443 | [1/1] done |
| 5-2 | - | 0/0/4110 | . | 0.00 | 5298 | 365 | 450036 | 0.0 | 0.00 | 175.75 | 180.244.223.202 | http/1.1 | www.agence-holi.com:443 | POST /xmlrpc.php HTTP/1.1 |
| 5-2 | - | 0/0/3902 | . | 0.00 | 5298 | 10 | 401755 | 0.0 | 0.00 | 115.09 | 51.38.212.42 | h2 | cms.padelbreak.eklosion.fr:443 | [1/1] done |
| 5-2 | - | 0/0/3975 | . | 0.00 | 5298 | 586 | 444911 | 0.0 | 0.00 | 189.25 | 200.150.254.106 | h2 | www.kronos.fr:443 | [1/1] done |
